Table
A formatted table for fee schedules, age charts and anything with columns. Type it in or import a CSV or Excel file. A wide table scrolls sideways inside its own frame on a phone; the page itself never does.
Full width
One column across the page. The default, and what most of a site is.
2027 fees
| Program | Ages | Fee | Includes | Registration closes |
|---|---|---|---|---|
| In-house, K-2 (tee ball and coach pitch) | 5-8 | $185 | Jersey, hat, 14 games | March 1 |
| In-house, 3rd-8th grade | 9-14 | $245 | Jersey, hat, 18 games, playoffs | March 1 |
| Travel A | 9U-15U | $725 | Uniform, league, 3 tournaments | February 15 |
| Travel AA | 9U-15U | $950 | Uniform, league, 4 tournaments, winter cages | February 15 |
| Travel AAA | 9U-15U | $1,200 | Uniform, league, 4 tournaments, winter cages, trainer | February 15 |
| Fall ball | 7-14 | $95 | Shirt, 6 Sundays | August 20 |
Two equal columns
Half and half. Two things of equal weight, like in-house beside travel.
2027 fees
| Program | Ages | Fee |
|---|---|---|
| In-house, K-2 (tee ball and coach pitch) | 5-8 | $185 |
| In-house, 3rd-8th grade | 9-14 | $245 |
| Travel A | 9U-15U | $725 |
| Travel AA | 9U-15U | $950 |
| Travel AAA | 9U-15U | $1,200 |
| Fall ball | 7-14 | $95 |
2027 fees
| Program | Ages | Fee |
|---|---|---|
| In-house, K-2 (tee ball and coach pitch) | 5-8 | $185 |
| In-house, 3rd-8th grade | 9-14 | $245 |
| Travel A | 9U-15U | $725 |
| Travel AA | 9U-15U | $950 |
| Travel AAA | 9U-15U | $1,200 |
| Fall ball | 7-14 | $95 |
Wide + rail
Two thirds, then a third. The main thing on the left, something short on the right.
2027 fees
| Program | Ages | Fee |
|---|---|---|
| In-house, K-2 (tee ball and coach pitch) | 5-8 | $185 |
| In-house, 3rd-8th grade | 9-14 | $245 |
| Travel A | 9U-15U | $725 |
| Travel AA | 9U-15U | $950 |
| Travel AAA | 9U-15U | $1,200 |
| Fall ball | 7-14 | $95 |
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
Rail + wide
A third, then two thirds. The rail leads; use it when the short thing matters first.
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
2027 fees
| Program | Ages | Fee |
|---|---|---|
| In-house, K-2 (tee ball and coach pitch) | 5-8 | $185 |
| In-house, 3rd-8th grade | 9-14 | $245 |
| Travel A | 9U-15U | $725 |
| Travel AA | 9U-15U | $950 |
| Travel AAA | 9U-15U | $1,200 |
| Fall ball | 7-14 | $95 |
Three equal columns
Thirds. Three short things side by side. On a phone they stack in order.
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
Half + two quarters
A half, then two quarters. One main thing and two small ones beside it.
2027 fees
| Program | Ages | Fee |
|---|---|---|
| In-house, K-2 (tee ball and coach pitch) | 5-8 | $185 |
| In-house, 3rd-8th grade | 9-14 | $245 |
| Travel A | 9U-15U | $725 |
| Travel AA | 9U-15U | $950 |
| Travel AAA | 9U-15U | $1,200 |
| Fall ball | 7-14 | $95 |
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
2027 fees
| Program | Fee |
|---|---|
| In-house, K-2 (tee ball and coach pitch) | $185 |
| In-house, 3rd-8th grade | $245 |
| Travel A | $725 |
| Travel AA | $950 |
